Free Mock Tests Email Campaign - Real-time Dashboard
| Day | Emails | Growth | Cumulative |
|---|---|---|---|
| 1 | 50 | N/A | 50 |
| 2 | 75 | 1.50 | 125 |
| 3 | 112 | 1.49 | 237 |
| 4 | 168 | 1.50 | 405 |
| 5 | 252 | 1.50 | 657 |
| 6 | 378 | 1.50 | 1,035 |
| 7 | 567 | 1.50 | 1,602 |
| 8 | 850 | 1.49 | 2,452 |
| 9 | 1,000 | 1.17 | 3,452 |
| 10 | 1,100 | 1.10 | 4,552 |
| ... and 16 more days | |||
Campaign: NISM Free Mock Tests
Duration: 26 days (Mar 8 - Apr 2, 2026)
Scaling: Exponential (1.5x) â Gradual (1,000â2,600)
Schedule: Daily at 9:00 AM
Status: In Progress
Last Update: 2026-03-16 16:54:44