🚀 NISM Campaign Monitor

Free Mock Tests Email Campaign - Real-time Dashboard

26,117
Total Contacts
811
Emails Sent
25,306
Remaining
3.1%
Progress

📊 Campaign Progress

811 of 26117 emails sent (3.1%)

📋 Recent Activity

2026-03-14 05:15:07 - SENDING: mthara03@gmail.com (Template: 1)
2026-03-14 05:20:07 - SENDING: muditmadan.ia@gmail.com (Template: 1)
2026-03-14 05:25:07 - SENDING: mundada79@gmail.com (Template: 1)
2026-03-14 05:30:07 - SENDING: mundramanan94@gmail.com (Template: 1)
2026-03-14 05:35:07 - SENDING: munjals@gmail.com (Template: 1)
2026-03-14 05:40:07 - SENDING: muralikrishnasivvala@gmail.com (Template: 1)
2026-03-14 05:45:07 - SENDING: murlixeasyinvest@gmail.com (Template: 1)
2026-03-14 05:50:07 - SENDING: my.researchinn@gmail.com (Template: 1)
2026-03-14 05:55:07 - SENDING: mybiniyog@gmail.com (Template: 1)
2026-03-14 05:55:07 - DAY 5: Completed - sent 252 emails

📧 Recently Sent Emails

📅 Campaign Schedule

âŗ Pending 0 cron jobs scheduled
Debug Info:
Cron jobs found: 0
Return code: 0
Current time: 2026-03-16 16:54:44
Campaign status: In Progress
Day Emails Growth Cumulative
1 50 N/A 50
2 75 1.50 125
3 112 1.49 237
4 168 1.50 405
5 252 1.50 657
6 378 1.50 1,035
7 567 1.50 1,602
8 850 1.49 2,452
9 1,000 1.17 3,452
10 1,100 1.10 4,552
... and 16 more days

â„šī¸ Campaign Information

Campaign: NISM Free Mock Tests

Duration: 26 days (Mar 8 - Apr 2, 2026)

Scaling: Exponential (1.5x) → Gradual (1,000→2,600)

Schedule: Daily at 9:00 AM

Status: In Progress

Last Update: 2026-03-16 16:54:44